| Year | Total Reports | Fraud Reports | Total Reported Losses | Median Loss |
|---|---|---|---|---|
| 2021 | 266,545 | 86,519 | $130.5M | $415 |
| 2022 | 176,775 | 70,715 | $205.6M | $600 |
| 2023 | 186,554 | 69,547 | $252.3M | $499 |
| 2024 | 231,332 | 72,063 | $324.3M | $401 |
| 2025 | 213,686 | 92,431 | $362.8M | $324 |
Visualization by Sahil Shimpi. Data sources: FTC Consumer Sentinel Network Data Books, 2021–2024; FTC Explore Data dashboard (2025 data). Total reports and fraud reports reflect all FTC-classified categories. Dollar figures based on voluntarily filed consumer reports.